<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions to warp your mind</title>
	<atom:link href="http://www.opticalillusions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusions.co.uk</link>
	<description>Optical Illusions</description>
	<lastBuildDate>Mon, 11 Jul 2011 09:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shocking illusion &#8211; Pretty girls turn ugly!</title>
		<link>http://www.opticalillusions.co.uk/video-illusions/shocking-illusion-pretty-girls-turn-ugly/</link>
		<comments>http://www.opticalillusions.co.uk/video-illusions/shocking-illusion-pretty-girls-turn-ugly/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:06:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=354</guid>
		<description><![CDATA[<img width="274" height="219" src="http://www.opticalillusions.co.uk/wp-content/uploads/2011/07/face2.png" class="attachment-medium wp-post-image" alt="face2" title="face2" /><br/>]]></description>
			<content:encoded><![CDATA[<img width="274" height="219" src="http://www.opticalillusions.co.uk/wp-content/uploads/2011/07/face2.png" class="attachment-medium wp-post-image" alt="face2" title="face2" /><br/><p><iframe width="400" height="349" src="http://www.youtube.com/embed/wM6lGNhPujE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/video-illusions/shocking-illusion-pretty-girls-turn-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Square Orange</title>
		<link>http://www.opticalillusions.co.uk/colour-illusions/blue-square-orange/</link>
		<comments>http://www.opticalillusions.co.uk/colour-illusions/blue-square-orange/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:02:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colour illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/colour-illusions/blue-square-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Spiral Grid</title>
		<link>http://www.opticalillusions.co.uk/colour-illusions/square-spiral-grid/</link>
		<comments>http://www.opticalillusions.co.uk/colour-illusions/square-spiral-grid/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:57:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colour illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/colour-illusions/square-spiral-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Illusion Grid</title>
		<link>http://www.opticalillusions.co.uk/colour-illusions/yellow-illusion-grid/</link>
		<comments>http://www.opticalillusions.co.uk/colour-illusions/yellow-illusion-grid/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:56:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colour illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/colour-illusions/yellow-illusion-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scintillating Grid Illusion</title>
		<link>http://www.opticalillusions.co.uk/line-illusions/scintillating-grid/</link>
		<comments>http://www.opticalillusions.co.uk/line-illusions/scintillating-grid/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:55:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Line Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=281</guid>
		<description><![CDATA[The Scintillating Grid Illusion is a variation of the Hermann Grid Illusion. The illusion is the same in terms of the black square and white intersecting lines. However there have been white dots placed in the middle of the intersecting lines and to the eye they seem to turn black for a second when the [...]]]></description>
			<content:encoded><![CDATA[<p>The Scintillating Grid Illusion is a variation of the Hermann Grid Illusion. The illusion is the same in terms of the black square and white intersecting lines. However there have been white dots placed in the middle of the intersecting lines and to the eye they seem to turn black for a second when the eye is not focusing directly on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/line-illusions/scintillating-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Tilted</title>
		<link>http://www.opticalillusions.co.uk/circle-illusions/rotating-tilted/</link>
		<comments>http://www.opticalillusions.co.uk/circle-illusions/rotating-tilted/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:52:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Circle illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=278</guid>
		<description><![CDATA[This optical illusion requires you to move towards an away from the image. Focus on the central dot and move towards to illusion, you will see the radial lines appear to rotate clockwise and when moving away from the image they will seem to rotate anti-clockwise. This kind of illusion is called a motion illusion [...]]]></description>
			<content:encoded><![CDATA[<p>This optical illusion requires you to move towards an away from the image. Focus on the central dot and move towards to illusion, you will see the radial lines appear to rotate clockwise and when moving away from the image they will seem to rotate anti-clockwise. This kind of illusion is called a motion illusion as it requires self movement to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/circle-illusions/rotating-tilted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thatcher Illusion</title>
		<link>http://www.opticalillusions.co.uk/hidden-picture-illusions/margaret-thatcher/</link>
		<comments>http://www.opticalillusions.co.uk/hidden-picture-illusions/margaret-thatcher/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:52:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hidden Picture illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=275</guid>
		<description><![CDATA[The Thatcher Illusion was created in 1980 by an individual called Peter Thompson, and it only got that name because he first applied the technique to a picture of Margaret Thatcher.  Thompson basically inverted the eyes and mouth of an image a smiling Thatcher and then turned the whole picture upside down.  The illusion works because it [...]]]></description>
			<content:encoded><![CDATA[<p>The Thatcher Illusion was created in 1980 by an individual called Peter Thompson, and it only got that name because he first applied the technique to a picture of Margaret Thatcher.  Thompson basically inverted the eyes and mouth of an image a smiling Thatcher and then turned the whole picture upside down.  The illusion works because it is hard to notice that there is anything wrong with the picture. To the eye the smile still looks like a smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/hidden-picture-illusions/margaret-thatcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Ship Illusion</title>
		<link>http://www.opticalillusions.co.uk/hidden-picture-illusions/sailing-ship-illusion/</link>
		<comments>http://www.opticalillusions.co.uk/hidden-picture-illusions/sailing-ship-illusion/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:51:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hidden Picture illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=272</guid>
		<description><![CDATA[The sailing ship illusion is fools you into seeing the ship swaying amongst the waves. Each red dot, which make up the shape of the ship, are shade white on their left side and each blue dot, which make up the clouds and sea, are shaded white on their right side. The opposing white dots [...]]]></description>
			<content:encoded><![CDATA[<p>The sailing ship illusion is fools you into seeing the ship swaying amongst the waves. Each red dot, which make up the shape of the ship, are shade white on their left side and each blue dot, which make up the clouds and sea, are shaded white on their right side. The opposing white dots trick the eye into seeing the ship move on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/hidden-picture-illusions/sailing-ship-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Spiral Illusion</title>
		<link>http://www.opticalillusions.co.uk/colour-illusions/swirl-illusion/</link>
		<comments>http://www.opticalillusions.co.uk/colour-illusions/swirl-illusion/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:50:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colour illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=269</guid>
		<description><![CDATA[The Fraser Spiral Illusion is additionally known as the false spiral illusion and the twisted cord illusion. The illusion works by fooling the eye into seeing a spiral with lots of depth. However, it works as the overlapping black arc sections seem to make the spiral but instead they are actually a series of concentric [...]]]></description>
			<content:encoded><![CDATA[<p>The Fraser Spiral Illusion is additionally known as the false spiral illusion and the twisted cord illusion. The illusion works by fooling the eye into seeing a spiral with lots of depth. However, it works as the overlapping black arc sections seem to make the spiral but instead they are actually a series of concentric circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/colour-illusions/swirl-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hering Illusion</title>
		<link>http://www.opticalillusions.co.uk/line-illusions/bar-illusion/</link>
		<comments>http://www.opticalillusions.co.uk/line-illusions/bar-illusion/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:49:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Line Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusions.co.uk/?p=266</guid>
		<description><![CDATA[This optical illusion, the Hering Illusion, was first discovered by the German Physiologist Ewald Hering in 1861. The illusion works by tricking the eye into thinking that the two central lines are bowed when in fact they are perfectly straight.  This distortion is due to the line pattern in the background of the image, producing a [...]]]></description>
			<content:encoded><![CDATA[<p>This optical illusion, the Hering Illusion, was first discovered by the German Physiologist Ewald Hering in 1861. The illusion works by tricking the eye into thinking that the two central lines are bowed when in fact they are perfectly straight.  This distortion is due to the line pattern in the background of the image, producing a false impression of depth in the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticalillusions.co.uk/line-illusions/bar-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

